Clemson University
| StudentsReview ::
Clemson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A | Social Life | A- |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Faculty Accessibility | B+ |
| Highest Rating Individual Value | A+ |
Major: Biology (This Major's Salary over time)
I loved my four years at Clemson. Its a very friendly beautiful school where I felt at home from the minute I stepped on campus. And there is PLENTY to do, despite the common misconception. If you are bored, you aren't looking too hard.