Cleveland Community College
| StudentsReview ::
Cleveland Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B- |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | C | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Excess Competition | A+ |
There are 0 more!
Major: PreMed and Medical (This Major's Salary over time)
It's a good school to go to but on the other hand they need to have more academic advisors that know what they are doing. It's a great school to start out in before going on to a university so that you can get your studies down.