The State University of New York - Oneonta
| StudentsReview ::
The State University of New York - Oneonta - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | A |
| Useful Schoolwork | B- | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | A- | University Resource Use | C |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B- |
| Campus Maintenance | B- | Social Life | B |
| Surrounding City | D+ | Extra Curriculars | C+ |
| Safety | C | ||
| Describes the student body as: Arrogant, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D+ |
| Highest Rating Faculty Accessibility | A |
Major: Communications (This Major's Salary over time)
Although its a pretty campus and the faculty is overall pretty good, this is a party school and the students aren't thinking about education at all. Thats been ver disappointing. There's not enough electives within the majors either. They pick dumb kids who drink and smoke all day and don't give a damn about learning.