Western Washington University
| StudentsReview ::
Western Washington University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | C+ | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | C+ |
| Highest Rating Extra Curriculars | A+ |
Major: English (This Major's Salary over time)
Bellingham is a great place to go to school. I think Western is a good size, not too big and not really small, so it has a lot to offer.