The New York College of Health Professions
| StudentsReview ::
The New York College of Health Professions - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | D | Excess Competition | D |
| Academic Success | F | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | D+ |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | A- | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Broken Spirit, ClosemindedDescribes the faculty as: Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Surrounding City | A- |
There are 0 more!
Major: Unknown (This Major's Salary over time)
the school has recently been undergoing a corporate take over. and unfortunaly takiung it out on the education of the students. good luck finding an excellent education here.