Johns Hopkins University
| StudentsReview ::
Johns Hopkins University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Arrogant, Self Absorbed | |||
| Lowest Rating Excess Competition | B |
| Highest Rating Educational Quality | A+ |
Major: Public Health (This Major's Salary over time)
I can say that after one year I am so happy I came to Johns Hopkins. I, like others, seriously considered the "reputation" of the school as being cutthroat as a deterrent, but this is NOT TRUE. I think that generalization is in the past and I am looking forward to another 3 wonderful years here.