The Notre Dame of Maryland University
| StudentsReview ::
The Notre Dame of Maryland University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Creativity/ Innovation | B |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Biology (This Major's Salary over time)
I've been able to take classes at Johns Hopkins through the college. I'm pre-med and I think that the education I'm getting now will definately help me get into medical school.