The University of Arizona
| StudentsReview ::
The University of Arizona - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | C+ | Creativity/ Innovation | B |
| Individual Value | C | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | C+ | Social Life | B- |
| Surrounding City | C+ | Extra Curriculars | B- |
| Safety | B- | ||
| Describes the student body as: Friendly, Afraid, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | C |
| Highest Rating University Resource Use | A |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
The University of Arizona maintains a good balance. It offers the wide selection of courses and facilities that you get with a big school, but the faculty and staff don't treat you like you are just a number. Great Campus, the students are friendly. We also have things that I know most universities dont have. We have a student-run live comedy sketch show every Friday for instance.