California State University - Fresno
| StudentsReview ::
California State University - Fresno - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | C+ |
| Useful Schoolwork | C | Excess Competition | C- |
| Academic Success | D | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | B | Friendliness | C- |
| Campus Maintenance | D+ | Social Life | F |
| Surrounding City | B | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Helpful, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Campus Aesthetics/ Beauty | B |
Major: Business - Management and Administration (This Major's Salary over time)
Staff members are don't care, don't want to be bothered and are conveinently unavailable if you have a problem. I have been harassed and subject to retaliation by more than one staff member because of complaints I had filed.