The University of Maine - Fort Kent
| StudentsReview ::
The University of Maine - Fort Kent - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | C |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A+ | Social Life | D |
| Surrounding City | D- | Extra Curriculars | C+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D- |
| Highest Rating Faculty Accessibility | A+ |
Major: Criminal (This Major's Salary over time)
The Faculty and Staff are very accessible. Very easy to get extra help if needed from professors or tutors. Very beautiful surrounding area, really nice if you're an outdoors type of person. Not a very largely populated surrounding area. Makes for boring weekends.