Clemson University
| StudentsReview ::
Clemson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | C | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B+ |
| Individual Value | C | University Resource Use | C |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | B+ | Social Life | C |
| Surrounding City | D | Extra Curriculars | A |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D |
| Highest Rating Educational Quality | A |
Major: Other (This Major's Salary over time)
My major is Food Technology Just you you know. I really love it here the atmosphere here is great with tons of school sprit. The campus is small and well disigned for its size. And football seasons are a blast.