Clarkson University
| StudentsReview ::
Clarkson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | C |
| Campus Aesthetics/ Beauty | B- | Friendliness | A- |
| Campus Maintenance | B | Social Life | A |
| Surrounding City | C+ | Extra Curriculars | A+ |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | C |
| Highest Rating Faculty Accessibility | A+ |
Major: Civil Engineering (This Major's Salary over time)
Clarkson is a great university, but it is located in the middle of nowhere. Classes are by no means easy; you had better expect to work hard. The Health Center is never open, so if you get sick, be prepared to head to the Canton-Potsdam Hospital. The campus is extremely safe, though Campus Safety is absolutely useless.