The State University of New York - Oneonta
| StudentsReview ::
The State University of New York - Oneonta - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | B- |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | A- | Social Life | C- |
| Surrounding City | C+ | Extra Curriculars | B- |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Social Life | C- |
| Highest Rating Friendliness | A- |
Major: Psychology (This Major's Salary over time)
Oneonta is a decent school. However, when making the decision to go away to college I highly recommend the you take into consideration the location. The weather is very bad in the winter at times, and although students are friendly I found that most people stayed with in their circle of friends.