Oklahoma Panhandle State University
| StudentsReview ::
Oklahoma Panhandle State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | F | Creativity/ Innovation | C |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | D+ | Friendliness | C |
| Campus Maintenance | F | Social Life | D+ |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: Arrogant, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Academic Success | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Unknown (This Major's Salary over time)
In this area there is no place to go out and eat. If you want to you have to drive 10 minutes, even then there is not much. They charge to much for the stupid places they have for you to live. If you are not from the area it is very hard for you to adjust to the country ways.