Clarkson University
| StudentsReview ::
Clarkson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | C | Creativity/ Innovation | B+ |
| Individual Value | C | University Resource Use | C |
| Campus Aesthetics/ Beauty | C | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Academic Success | C |
| Highest Rating Faculty Accessibility | A+ |
Major: Aerospace Engineering (This Major's Salary over time)
Overall the people and professors are pretty good, only a few you won't like. If you don't like the cold don't come here. Very very very very very very very small town, but there always seems to be something to do…a car or knowing someone who has one is a definate plus. Overall a pretty good experience thus far.