The University of Alabama
| StudentsReview ::
The University of Alabama - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | A- |
| Highest Rating Educational Quality | A+ |
Major: Accounting (This Major's Salary over time)
I just finished my first year at the University and I can say that I have really enjoyed my experience. There is always plenty of activity on campus. The classes have been challenging and well-taught. I'm really looking forward to next year.