Henderson State University
| StudentsReview ::
Henderson State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | D |
| Safety | B+ | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Extra Curriculars | D |
| Highest Rating Useful Schoolwork | A+ |
Major: English (This Major's Salary over time)
Henderson has a beautiful campus and the teachers and faculty are great. I had a little problem getting involved. If you didn't know certain people, then you weren't gonna be included. I feel like I am not getting the social aspect in my college career.