DePaul University
| StudentsReview ::
DePaul University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | C+ |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | B+ |
| Safety | A- | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Creativity/ Innovation | C+ |
| Highest Rating Social Life | A+ |
Major: Computer Science (This Major's Salary over time)
DePaul Unversity is a quality learning institution. Having transferred from a Big 10 university I think I am able to be confident in saying that DePaul offers a wonderful balance of academics and big city living.If you want to work and live in Chicago post-graduation, a DePaul degree will get you there. And there will be plenty of friends made in the process.