Cox College
| StudentsReview ::
Cox College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | B+ |
| Useful Schoolwork | C- | Excess Competition | C |
| Academic Success | B | Creativity/ Innovation | F |
| Individual Value | D | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C- |
| Campus Maintenance | B+ | Social Life | F |
| Surrounding City | A | Extra Curriculars | D |
| Safety | C | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Surrounding City | A |
There are 0 more!
Major: Nursing (This Major's Salary over time)
The instructors are great for the most part. Administration on the other hand are not. Many are rude and talk to you like you are two years old. The rules have been changed each semster I've been there and if I had it to do again I would go else where. They seem to nickel and dime you to death also.