The University of Alabama
| StudentsReview ::
The University of Alabama - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Faculty Accessibility | A- |
| Highest Rating Excess Competition | A+ |
Major: Computer Engineering (This Major's Salary over time)
Alabama is a "top 40" public university in US News and World Report's latest rankings. The campus is the extraordinarily beautiful. The students have alot of pride in their university. I can't think of a better school to spend four years and get a great education.