The Northwestern State University of Louisiana
| StudentsReview ::
The Northwestern State University of Louisiana - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | A- |
| Highest Rating Educational Quality | A+ |
Major: Anthropology (This Major's Salary over time)
I absolutely love NSU! Everyone is friendly and the campus/city are charming. You might have to be creative to find something to do on the weekends, but during the week there are numerous activities to participate in. The faculty is helpful and truly wants to help you achieve.