The University of Baltimore
| StudentsReview ::
The University of Baltimore - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B- |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | B- |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Faculty Accessibility | B- |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: School of Information (This Major's Salary over time)
I LOVE UMBC. It was so ideal for me. This is the type of place where everyone can fit in. I doubt there is a more diverse campus anywhere. The campus is BEAUTIFUL. There is so much to say about this place. If you havent made up your mind yet, look no further.