Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | F | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Unknown (This Major's Salary over time)
Northeastern is well worth the time and money. The campus is gorgeous, the professors are friendly, the student body is diverse in every way imaginable, and the co-op program…wow!