The State University of New York Institute of Technology Utica Rome
| StudentsReview ::
The State University of New York Institute of Technology Utica Rome - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | F |
| Individual Value | A- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | A- | Social Life | D |
| Surrounding City | F | Extra Curriculars | D |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | A |
Major: Other (This Major's Salary over time)
I'm going to start out with the good here: