The University of Georgia
| StudentsReview ::
The University of Georgia - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | D |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | B- | University Resource Use | C |
| Campus Aesthetics/ Beauty | B- | Friendliness | A |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | B- |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | D |
| Highest Rating Surrounding City | A+ |
Major: Language - French/Spanish/etc. (This Major's Salary over time)
UGA is the type of school with lots of opportunities and is totally a place where you make your own experience. Sure there's lots of money and attention paid to the athletics (ahem, football), but there's also a great music scene. I wish it were more ideologically diverse; usually opinions are rather polarized.