Eastern New Mexico University - Roswell
| StudentsReview ::
Eastern New Mexico University - Roswell - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | C+ |
| Useful Schoolwork | B- | Excess Competition | B- |
| Academic Success | C- | Creativity/ Innovation | C- |
| Individual Value | C+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | D- | Friendliness | A- |
| Campus Maintenance | C+ | Social Life | A- |
| Surrounding City | C- | Extra Curriculars | B- |
| Safety | C+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | D- |
| Highest Rating Friendliness | A- |
There are 0 more!
| # | University | |||
1 | ||||
2 |
| |||
3 | ||||
4 | ||||
5 |
| |||
6 | ||||
7 |
| |||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 |
| |||
14 | ||||
15 | ||||
16 | ||||
17 |
| |||
18 |
| |||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 |
| |||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 |
| |||
37 |
| |||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 |
| |||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 |
| |||
49 |
| |||
50 |
Major: Education (This Major's Salary over time)
well it well give me more education on what i'm majoring on and that i well do better in all class that i am going to take for my major.there is nothing bad that is wrong with other college that are around the New Mexico State the people that need to know that it don't matter which college you are taking and look up for the major that you want to take.