Kent State University Kent
| StudentsReview ::
Kent State University Kent - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | A- | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | C+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | C+ |
| Highest Rating Educational Quality | A+ |
Major: Architecture (This Major's Salary over time)
Diversity city! you can be ANYTHING here at Kent State! Not only career and interest-wise but personal wise—it's super easy to be who you want and not be labeled.