The University of Connecticut
| StudentsReview ::
The University of Connecticut - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | F |
| Useful Schoolwork | D- | Excess Competition | D- |
| Academic Success | D- | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | D |
| Campus Aesthetics/ Beauty | C | Friendliness | F |
| Campus Maintenance | C | Social Life | A+ |
| Surrounding City | C+ | Extra Curriculars | C- |
| Safety | C | ||
| Describes the student body as: Arrogant, Broken Spirit, Violent, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Social Life | A+ |
Major: Engineering Department (This Major's Salary over time)
What a waste of other people's money. Sure basketball, partying and drinking are top notch but the weekends are dull when there are no partys.