King University
| StudentsReview ::
King University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A+ |
| Useful Schoolwork | F | Excess Competition | C+ |
| Academic Success | B | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | B- | Social Life | D- |
| Surrounding City | B+ | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, Approachable, ClosemindedDescribes the faculty as: Arrogant, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Faculty Accessibility | A+ |
There are 0 more!
Major: Political Science (This Major's Salary over time)
Overall the college is pretty respectable. most of the instructor's have their own agendas which can be harmful at most times.