King University
| StudentsReview ::
King University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | C- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Individual Value | A+ |
There are 0 more!
Major: Political Science (This Major's Salary over time)
i am a tranfer student. this is my third school and i am a bit older than many of the students on campus (23). At King the amount of enjoyment and growth a person has depends on his or her attitude. It can be the best time or the worst time in yor life. I love being at King.