The University of Pennsylvania
| StudentsReview ::
The University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | F | Social Life | A- |
| Surrounding City | A- | Extra Curriculars | A |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant, Self Absorbed | |||
| Lowest Rating Campus Maintenance | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Political Science (This Major's Salary over time)
its a great school. people talk a lot about the students being snooty or stuck up but that doesnt really apply to international students, as everyone seems to love english people. people are pretty friendly and helpful.