Morehead State University
| StudentsReview ::
Morehead State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | A | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A | Social Life | D- |
| Surrounding City | D+ | Extra Curriculars | D |
| Safety | C+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | D- |
| Highest Rating Faculty Accessibility | A+ |
There are 0 more!
Major: Chemistry (This Major's Salary over time)
I like it here, although the social life isn't that great, there are nice people here and I have a lot of friends.