Keystone College
| StudentsReview ::
Keystone College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B |
| Useful Schoolwork | C+ | Excess Competition | A- |
| Academic Success | B | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | D |
| Campus Aesthetics/ Beauty | D+ | Friendliness | A+ |
| Campus Maintenance | D- | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | D | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Friendliness | A+ |
There are 0 more!
Major: Other (This Major's Salary over time)
Keystone is like being in jail!!!! Get ready to lose all your rights. Residence life and the RAC's need to be fired.