The Northwestern State University of Louisiana
| StudentsReview ::
The Northwestern State University of Louisiana - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B+ |
| Highest Rating Educational Quality | A+ |
Major: Nursing (This Major's Salary over time)
I have enjoyed my two years at NSU, there is always something to do and people are for the most part friendly. College is what you make of it, but this college definitely helped.