Weber State University
| StudentsReview ::
Weber State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | C+ | Friendliness | A- |
| Campus Maintenance | B- | Social Life | D- |
| Surrounding City | A- | Extra Curriculars | D- |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | D- |
| Highest Rating Faculty Accessibility | A+ |
Major: PreMed and Medical (This Major's Salary over time)
Great school. None of my classes are taught by grad students, and all of my classes are fairly small in size. The faculty are willing to listen and talk to you for the most part. It is a commuter school, so it's not a social party. The premed program is top notch. Anything in the Chemistry department is awful and a waste of time and money, so do your Organic Chemistry somewhere else.