Southwestern Oklahoma State University
| StudentsReview ::
Southwestern Oklahoma State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | A- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | C+ |
| Surrounding City | C | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Faculty Accessibility | A+ |
Major: Nursing (This Major's Salary over time)
Its a great school with great faculty and esp. great administration you are treated as your self here not as a student of this class…Most of my teachers know me by name