The University of Dallas
| StudentsReview ::
The University of Dallas - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | C+ |
| Useful Schoolwork | C | Excess Competition | C+ |
| Academic Success | B- | Creativity/ Innovation | B- |
| Individual Value | A- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | C | Friendliness | B |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, Arrogant, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | C |
| Highest Rating Extra Curriculars | A+ |
Major: Athletics/Training (This Major's Salary over time)
Well sence i'm still in high school, I think my school worries about the wrong things like dress code and they seem like they don't care about our education sometimes, but as far as the teaching, it's good, somewhat challenging, yet it is worth your time to sit there and learn.