William Carey University
| StudentsReview ::
William Carey University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | D+ |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | C |
| Individual Value | A- | University Resource Use | D |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A+ | Social Life | F |
| Surrounding City | B+ | Extra Curriculars | F |
| Safety | C- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Self Absorbed | |||
| Lowest Rating Social Life | F |
| Highest Rating Educational Quality | A+ |
Major: Nursing (This Major's Salary over time)
the school is on a trimester system so it is very fast and crammed in, i would not suggest to someone who is not a good self learner because you only go to class once a week.