Swarthmore College
| StudentsReview ::
Swarthmore College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B+ |
| Useful Schoolwork | C | Excess Competition | D |
| Academic Success | B- | Creativity/ Innovation | B- |
| Individual Value | C | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | C+ |
| Campus Maintenance | A- | Social Life | D+ |
| Surrounding City | C- | Extra Curriculars | C- |
| Safety | B | ||
| Describes the student body as: Friendly, Broken Spirit, ClosemindedDescribes the faculty as: Friendly | |||
| Lowest Rating Excess Competition | D |
| Highest Rating Campus Aesthetics/ Beauty | A- |
Major: English (This Major's Salary over time)
I think I will remember my time here, when I'm finished, for the number of hours I spent in the library, and the competitiveness among students in trying to compare who has the most work to do. I guess I should have known going in that this was what I was in for. But I wanted more! I love books as much as the next person here, but I'm afraid I might be losing that love as a result of my education.