The Catholic University of America
| StudentsReview ::
The Catholic University of America - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | D |
| Individual Value | A- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B- |
| Campus Maintenance | A | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | C |
| Safety | D- | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Safety | D- |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Biology (This Major's Salary over time)
People who play sports get more money than someone who has a 3.5…we are Division III and our football team did not win a single game this season! You can only be part of two groups: those who go to church everyday or those who drink heavily everyday.Teachers are very helpful and caring, the campus is beautiful and you are in Washington DC