The University of Pennsylvania
| StudentsReview ::
The University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | B- | Creativity/ Innovation | A- |
| Individual Value | D | University Resource Use | C |
| Campus Aesthetics/ Beauty | B- | Friendliness | B |
| Campus Maintenance | C+ | Social Life | C- |
| Surrounding City | D+ | Extra Curriculars | B |
| Safety | D+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | D |
| Highest Rating Educational Quality | A |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
People here study and drink. That's about it. It's pretty shallow. People are pretty smart, but they're sort of like automatons. Everybody is so pre-professionally oriented. Few are interested in liberal arts. And the University treats you as a number.