Fayetteville State University
| StudentsReview ::
Fayetteville State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | C+ |
| Useful Schoolwork | C | Excess Competition | C+ |
| Academic Success | B | Creativity/ Innovation | D- |
| Individual Value | B | University Resource Use | C |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | B- | Social Life | D+ |
| Surrounding City | B+ | Extra Curriculars | C+ |
| Safety | C- | ||
| Describes the student body as: Friendly, Approachable, Violent, ClosemindedDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Creativity/ Innovation | D- |
| Highest Rating Campus Aesthetics/ Beauty | B+ |
Major: Social Work (This Major's Salary over time)
if you want a good education, i would not attend FSU. If the school did not take attendance everyday it would be pointless to go to class. There is also not much to do on campus. so, if i were you, i would choose a different school.