Oral Roberts University
| StudentsReview ::
Oral Roberts University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B- | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | C- |
| Highest Rating Educational Quality | A+ |
Major: Education (This Major's Salary over time)
ORU was a great place to go to college. People were friendly and easy to talk to. I was challenged and learned many things inside and outside the classroom. I would suggest that anyone consider going to ORU.