The Catholic University of America
| StudentsReview ::
The Catholic University of America - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | C |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | C+ | Friendliness | A |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | A | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | F |
| Highest Rating Educational Quality | A |
Major: Geography and Geosciences (This Major's Salary over time)
Changed my life for the good. Required to read and learn things I would never have done on my own. Didn't focus enough on how to apply knowledge to earning a living. After Viet Nam it was cool drink after crossing the desert.