Carnegie Mellon University
| StudentsReview ::
Carnegie Mellon University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | C+ | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | C |
| Campus Aesthetics/ Beauty | A | Friendliness | B- |
| Campus Maintenance | B- | Social Life | F |
| Surrounding City | B- | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Educational Quality | A |
Major: Psychology (This Major's Salary over time)
if i wouldn't have joined theta my social life would have sucked. The girls I met here (in theta) are probably the most normal people on campus. Otherwise socially CMU sucks.