The University of Alabama - Huntsville
| StudentsReview ::
The University of Alabama - Huntsville - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | F |
| Useful Schoolwork | D | Excess Competition | D+ |
| Academic Success | C- | Creativity/ Innovation | D |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | D |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: ApproachableDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Academic Success | C- |
Major: Biology (This Major's Salary over time)
I have heard of other students at other schools getting an education. My experience at UAH is negative. UAH Faculty does not care about the students. The schools are horrible. If it weren't for the fact that my fiance goes to UAH I would have been gone a long time ago.