Faith Baptist Bible College and Theological Seminary
| StudentsReview ::
Faith Baptist Bible College and Theological Seminary - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | A+ |
| Useful Schoolwork | C+ | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | B+ |
| Individual Value | D+ | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | D | Friendliness | A+ |
| Campus Maintenance | D- | Social Life | F |
| Surrounding City | C+ | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Social Life | F |
| Highest Rating Faculty Accessibility | A+ |
There are 0 more!
Major: Religion/Religious (This Major's Salary over time)
For the price of tuition, I thought I would be getting more from the school. The meals are terrible and security is a joke. Security does a great job handing out fines to students but can't even keep sex offenders out of the girls dormitories. They have many rules that don't make sense.