Full Sail University
| StudentsReview ::
Full Sail University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | C+ |
| Useful Schoolwork | C | Excess Competition | B- |
| Academic Success | B- | Creativity/ Innovation | B+ |
| Individual Value | D+ | University Resource Use | C- |
| Campus Aesthetics/ Beauty | A- | Friendliness | B- |
| Campus Maintenance | A- | Social Life | D- |
| Surrounding City | B- | Extra Curriculars | C- |
| Safety | B | ||
| Describes the student body as: Friendly, Afraid, Approachable, Broken SpiritDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | D- |
| Highest Rating Campus Aesthetics/ Beauty | A- |
There are 0 more!
Major: Other (This Major's Salary over time)
I am a bright kid from a rural community in NY. I love it here at Full Sail. There are, as in anywhere, pros and cons. But I feel that this is the place to go for an education in the field you want to work in.