The University of Denver
| StudentsReview ::
The University of Denver - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B+ |
| Highest Rating Educational Quality | A+ |
Major: Accounting (This Major's Salary over time)
Many of the students are rich - getting a monthly allowance, and it seems hard for them to comprehend somebody who has to work 30 hours a week to be able to pay there bills and whose parents never bought them a car.