The University of Massachusetts - Lowell
| StudentsReview ::
The University of Massachusetts - Lowell - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | B |
| Useful Schoolwork | F | Excess Competition | B- |
| Academic Success | C- | Creativity/ Innovation | D- |
| Individual Value | C- | University Resource Use | F |
| Campus Aesthetics/ Beauty | D- | Friendliness | D+ |
| Campus Maintenance | D | Social Life | D- |
| Surrounding City | B+ | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Friendly, Broken SpiritDescribes the faculty as: Unhelpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Surrounding City | B+ |
Major: Electrical Engineering (This Major's Salary over time)
Let's be honest. If you're stuck, go to UML, the engineering and nursing programs are pretty good and I hear that the sound recording program is one of the best. However, do not expect your teachers to speak english. Nor should you expect to feel safe…my apartment was robbed twice when I lived about 3 blocks from campus.